| 序号 | 篇名 | 第一作者/通讯作者 | 期刊 | 分区(2015年) | 影响因子(2016) | 
| 1 | In-situ growth of LiMnPO4 on porous LiAlO2 nanoplates substrates from AAO synthesized by hydrothermal reaction with improved electrochemical performance | 罗绍华 | Electrochimica Acta | SCI一区 | 4.798 | 
| 2 | Enhanced electrochemical performance of Li-rich cathode Li[Li0.2Mn0.54Ni0.13Co0.13]O2 by surface modification with lithium ionconductor Li3PO4 | 王志远 | Applied Surface Science | SCI二区 | 3.387 | 
| 3 | Characterization and photocatalytic performance of La and C co-doped anatase TiO2 for photocatalytic reduction of Cr(VI) | 雷雪飞 | SEPARATION AND PURIFICATION TECHNOLOGY | SCI二区 | 3.359 | 
| 4 | Direct synthesis of Sr3Al2(OH)12 from solution for preparation of fine-grained Sr3Al2O6 phosphors at low temperature | 齐建全 | Journal of Alloys and Compounds | SCI二区 | 3.133 | 
| 5 | Three-dimensional porous carbon nanosheet networks anchored with Cu6Sn5@carbon as a high-performance anode material for lithium ion batteries | 王志远 | RSC Advances | SCI二区 | 3.108 | 
| 6 | Influence of pre-strain on the aging hardening effect of the Mg-9.02Zn-1.68Y alloy | 叶杰 | MATERIALS SCIENCE AND ENGINEERING A | SCI二区 | 3.094 | 
| 7 | The strengthening effect of inter-layer cold working and post-deposition heat treatment on the additively manufactured Al–6.3Cu alloy | 白静 | MATERIALS SCIENCE AND ENGINEERING A | SCI二区 | 3.094 | 
| 8 | Electric Field-Controlled Crystallizing CaCO3 Nanostructures from Solution | 齐建全 | NANOSCALE RESEARCH LETTERS | SCI二区 | 2.833 | 
| 9 | One-pot hydrothermal synthesis of hollow Fe3O4 microspheres assembled with nanoparticles for lithium-ion battery anodes | 刘延国 | Materials Letters | SCI二区 | 2.572 | 
| 10 | Constitutive model and deformation microstructure of fine-grain Mg-Zn-Y alloy solidified under high pressure | 林小娉 | JOURNAL OF RARE EARTHS | SCI四区 | 2.429 | 
| 12 | Austenite grain growth in alumina-forming austenitic steel | 高秋志 | Journal of Materials Research | SCI三区 | 1.673 | 
| 13 | Non-isothermal austenitic transformation kinetics in Fe-10Cr-1Co alloy | 高秋志 | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | SCI三区 | 1.455 | 
| 14 | A new sintering approach to ceramics at low temperature from Ba(ZrxTi1x)O3 nanoparticles doped by ZnO | 郭瑞 | Journal of Advanced Ceramics | SCI四区 | 1.198 | 
| 15 | Piecewise modeling of flow stress of 7075-T6 aluminum alloy in hot deformation | 梅瑞斌 | Materials Transactions | SCI四区 | 0.713 | 
| 16 | Ni-X-In(X = Mn, Fe 和Co) 合金的缺陷稳定性和磁性能的第一性原理研究 | 白静 | 物理学报 | SCI四区 | 0.624 | 
| 17 | Mg96.17Zn3.15Y0.5Zr0.18合金高压下固溶处理时效硬化研究 | 樊志斌 | 金属学报(中文版) | SCI四区 | 0.584 | 
| 18 | Mg96.17Zn3.15Y0.5Zr0.18合金高压下固溶 处理时效硬化研究* | 林小娉 | 金属学报(中文版) | SCI四区 | 0.584 | 
| 19 | Synthesis, Crystal Structure, Fluorescent Property and DFT Study of a Novel 1D Polymer [Zn(HMICD)(bpy)]n·2nH2O | 郭瑞 | Chinese J. Struct. Chem | SCI四区 | 0.538 | 
| 21 | Interfacial reaction and friction properties of Fe-based TiC composite coating | 高秋志 | International Journal of Surface Science and Engineering | SCI四区 | 0.507 | 
| 22 | First-principles Investigation of Electronic Property and High Pressure Phase Stability of SmN | 郝爱民 | Chinese Journal of Chemical Physics | SCI四区 | 0.498 | 
| 23 | Synthesis, Structure, and DFT Studies of a Novel 1D Alternating Copper(II) Chain Polymer With 4,4′-Bipyridine and Dimethylglyoxime Mixed Ligand | 刘宣文 | SYNTHESIS AND REACTIVITY IN INORGANIC METAL-ORGANIC AND NANO-METAL CHEMISTRY | SCI四区 | 0.489 | 
| 24 | Er3+/Yb3+共掺杂La2TiO5荧光粉体的制备及上下转换荧光性质研究 | 刘宣文 | 无机化学学报 | SCI四区 | 0.488 | 
| 25 | Effect of Rolling Process on Comprehensive Properties of Corrosion Resistant Steel for Bottom Plate of Cargo Oil Tanks | 于驰 | JOURNAL OF WUHAN UNIVERSITY OF TECHNOLOGY-MATERIALS SCIENCE EDITION | SCI四区 | 0.447 | 
| 26 | Microstructures of as-cast and homogenized hypereutectic Nb62Ti16Ni22 alloy | 高秋志 | International Journal of Metalcasting | SCI四区 | 0.392 | 
 
        